<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www-uat.originmerchant.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www-uat.originmerchant.com/2021/07/14/june-2021-origin-merchant-partners-advises-carerx-corp-on-its-acquisition-of-rexall-pharmacy-groups-long-term-care-pharmacy-business-in-ontario-and-northern-alberta/?lang=fr</loc>
		<lastmod>2021-07-14T00:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/07/CareRx_Rexall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/05/13/origin-merchant-partners-advises-davis-henderson-on-its-divestiture-of-certain-businesses-to-gores-group/</loc>
		<lastmod>2021-07-14T08:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/05/dh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2016/02/01/february-2016-origin-merchant-securities-inc-acts-as-financial-advisor-to-widewaters-group-on-its-usd-52-6-million-private-placement/</loc>
		<lastmod>2022-01-24T17:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2016/02/widewaters-NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/09/06/origin-merchant-partners-provides-development-management-services-for-oakville-community-retail-development/</loc>
		<lastmod>2022-01-24T17:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/09/oakville_comm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/05/01/origin-merchant-partners-provides-development-management-services-for-hillside-centre-re-development-project/</loc>
		<lastmod>2022-01-24T17:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/05/hillside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/11/09/november-2014-origin-merchant-partners-advises-syncordia-on-the-acquisition-of-hsi/</loc>
		<lastmod>2022-01-24T17:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/11/syncordia_hsi1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/08/08/august-2014-origin-merchant-partners-advises-on-sale-of-oakville-grocery-anchored-retail-centre/</loc>
		<lastmod>2022-01-24T17:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/08/oakville_community_retail_development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/02/12/origin-merchant-partners-advises-organic-meadow-on-its-recapitalization/</loc>
		<lastmod>2022-02-04T02:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/02/l9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/05/30/may-2014-origin-merchant-partners-provides-fairness-opinion-on-true-north-apartment-reit-transformative-acquisition/</loc>
		<lastmod>2022-02-04T02:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/05/k5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/06/28/origin-merchant-partners-advises-the-special-committee-of-ceres-global-ag-corp/</loc>
		<lastmod>2022-02-04T02:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/06/l1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/05/15/origin-merchant-partners-secures-construction-financing-for-oakville-retail-development/</loc>
		<lastmod>2022-02-04T02:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/05/l6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2012/09/16/origin-merchant-partners-advises-sofina-foods-on-its-acquisition-of-janes-family-foods/</loc>
		<lastmod>2022-02-04T02:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2012/09/m2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/05/01/origin-merchant-partners-advises-westerkirk-capital-on-its-sale-of-shopping-centres/</loc>
		<lastmod>2022-02-04T02:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/05/l7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/09/06/origin-merchant-partners-provides-development-management-services-for-oakville-community-retail-development/</loc>
		<lastmod>2022-02-04T02:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/09/oakville_comm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/05/13/origin-merchant-partners-advises-davis-henderson-on-its-divestiture-of-certain-businesses-to-gores-group/</loc>
		<lastmod>2022-02-04T02:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/05/dh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/06/03/origin-merchant-partners-advises-thompsons-limited-on-its-sale-to-the-andersons-and-lansing-trade-group/</loc>
		<lastmod>2022-02-04T02:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/06/l3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/05/01/origin-merchant-partners-provides-development-management-services-for-hillside-centre-re-development-project/</loc>
		<lastmod>2022-02-04T02:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/05/hillside1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/08/04/august-2014-origin-merchant-securities-inc-acts-as-financial-advisor-to-widewaters-calgary-hotel-ownership-inc-on-its-32-4mm-private-placement/</loc>
		<lastmod>2022-02-04T02:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/08/k2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/11/23/november-2015-origin-merchant-partners-advises-the-scoular-company-on-its-acquisition-of-the-special-crops-division-of-legumex-walker-inc/</loc>
		<lastmod>2022-02-04T02:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/11/i3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/05/14/may-2015-origin-merchant-securities-inc-acts-as-agent-to-freed-developments-on-its-private-placement/</loc>
		<lastmod>2022-02-04T02:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/05/j7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/08/08/august-2014-origin-merchant-partners-advises-on-sale-of-oakville-grocery-anchored-retail-centre/</loc>
		<lastmod>2022-02-04T02:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/08/oakville_community_retail_development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2016/02/01/february-2016-origin-merchant-securities-inc-acts-as-financial-advisor-to-widewaters-group-on-its-usd-52-6-million-private-placement/</loc>
		<lastmod>2022-02-04T02:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2016/02/widewaters-NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2016/05/09/may-2016-origin-merchant-securities-inc-advises-carpathian-gold-inc-on-its-strategic-private-placement-from-forbes-manhattan/</loc>
		<lastmod>2022-02-12T00:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2016/05/carp_gold_inc-NEW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2016/03/21/march-2016-origin-merchant-partners-advises-carpathian-gold-on-its-sale-to-brio-gold-inc/</loc>
		<lastmod>2022-02-12T00:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2016/03/Carpathian-Gold.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/06/23/june-2015-origin-merchant-securities-inc-acts-as-agent-to-berkeley-payment-solutions-on-its-debenture-offering/</loc>
		<lastmod>2022-02-13T18:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/06/j6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/05/08/may-2015-origin-merchant-securities-inc-acts-as-financial-advisor-to-hydrogenics-corp-on-its-loan-facility/</loc>
		<lastmod>2022-02-13T18:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/05/j8-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/06/23/august-2014-origin-merchant-securities-inc-arranges-us5-7million-in-bridge-equity-and-debt-financing-for-pure-energies-group-to-support-its-sale-to-nrg-energy-inc/</loc>
		<lastmod>2022-02-13T18:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/06/k4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/10/17/october-17-2013-origin-merchant-securities-inc-acts-as-financial-advisor-to-redhawk-resources-on-its-2-6mm-private-placement/</loc>
		<lastmod>2022-02-13T18:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/10/k9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2013/10/01/origin-merchant-partners-advises-capstone-infrastructure-corp-on-its-arrangement-agreement-with-renewable-energy-developers-inc/</loc>
		<lastmod>2022-02-13T18:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2013/10/k10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2011/10/01/origin-merchant-partners-advises-on-the-sale-of-strathcona-square-shopping-centre/</loc>
		<lastmod>2022-02-13T18:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2011/10/strathcona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2011/10/01/origin-merchant-partners-advises-on-the-sale-of-strathcona-square-shopping-centre/</loc>
		<lastmod>2022-02-13T18:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2011/10/strathcona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2021/04/22/april-2021-origin-merchant-partners-advises-carerx-corp-on-its-acquisition-of-the-long-term-care-pharmacy-division-of-medical-pharmacies-group-limited/?lang=fr</loc>
		<lastmod>2022-02-14T17:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/04/carerx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2021/04/22/april-2021-origin-merchant-partners-advises-carerx-corp-on-its-acquisition-of-the-long-term-care-pharmacy-division-of-medical-pharmacies-group-limited-2/?lang=fr</loc>
		<lastmod>2022-02-14T17:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/04/carerx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2021/02/22/february-2021-origin-merchant-partners-acts-as-exclusive-financial-advisor-to-dapasoft-inc-on-its-sale-to-calian-group-ltd/</loc>
		<lastmod>2022-02-14T17:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/02/b6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/09/14/september-2015-origin-merchant-partners-advises-information-services-corp-on-the-acquisition-of-esc-corporate-services/</loc>
		<lastmod>2022-03-16T22:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/09/esc-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2021/04/30/april-2021-origin-merchant-partners-acts-as-exclusive-financial-advisor-to-kitchen-partners-limited-on-its-strategic-partnership-with-homestyle-selections-lp/</loc>
		<lastmod>2022-10-18T13:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/04/b4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2014/05/05/may-5-2014-origin-merchant-partners-advises-hi-pro-feeds-on-the-sale-of-its-dexter-north-facility-to-the-scoular-company/</loc>
		<lastmod>2023-03-28T12:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2014/05/k6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2021/03/01/march-2021-origin-merchant-partners-acts-as-exclusive-financial-advisor-to-bonnefield-financial-inc-on-its-majority-interest-sale-to-walter-global-asset-management/</loc>
		<lastmod>2023-05-29T14:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2021/03/b5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/04/17/april-2025-origin-merchant-partners-advises-marcy-laboratories-on-an-equity-investment-by-lfm-capital/</loc>
		<lastmod>2025-05-24T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/04/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2023/04/30/april-2023-origin-merchant-securities-inc-advises-vega-education-services-on-its-growth-capital-financing/</loc>
		<lastmod>2025-05-24T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2023/07/VEGA.education.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2022/10/18/october-2022-origin-merchant-partners-is-pleased-to-announce-that-concierge-plus-inc-has-entered-into-a-strategic-partnership-with-arnell-capital-llc/</loc>
		<lastmod>2025-05-24T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2022/10/concierge_plus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2023/04/28/april-2023-origin-merchant-partners-advises-sdr-distribution-services-inc-on-its-sale-to-nfi-industries-inc/</loc>
		<lastmod>2025-05-24T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2023/05/SDR-Distribution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2022/09/30/september-2022-origin-merchant-partners-acts-as-exclusive-financial-advisor-to-back-in-motion-on-its-sale-to-yorkville-asset-management/</loc>
		<lastmod>2025-05-24T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2022/10/Back-in-Motion-Health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2011/05/29/may-2011-origin-merchant-partners-acts-as-exclusive-financial-advisor-to-fb-on-its-sale-to-thunderbird-llc/</loc>
		<lastmod>2025-05-24T04:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2011/05/FB-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2011/04/29/april-2011-origin-merchant-partners-acts-as-exclusive-advisor-to-lanworth-on-its-sale-to-thomas-reuters/</loc>
		<lastmod>2025-05-24T04:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2011/04/Lanworth-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2012/06/29/june-2012-origin-merchant-partners-acts-as-exclusive-advisor-to-magna-tech-on-its-sale-to-capitalworks/</loc>
		<lastmod>2025-05-24T04:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2012/06/Magna-Tech-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2015/02/28/february-2015origin-merchant-partners-acts-as-exclusive-financial-advisor-to-shape-on-its-acquisition-by-gca/</loc>
		<lastmod>2025-05-24T04:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2015/02/Shape-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/07/03/june-2025-origin-merchant-partners-acted-as-financial-advisor-to-burgundy-asset-management-on-its-sale-to-bmo-financial-group/</loc>
		<lastmod>2025-07-03T15:27:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/07/website-g2-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/07/15/july2025-closing-the-gap/</loc>
		<lastmod>2025-07-15T16:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/07/Website-FV-Tombstone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/05/14/may-2025-origin-merchant-partners-acted-as-independent-financial-advisor-to-the-special-committee-on-its-sale-to-robinhood/</loc>
		<lastmod>2025-07-16T19:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/05/WonderFi-Website-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/07/16/july-2025-origin-merchant-partners-acted-as-the-financial-advisor-to-the-independent-special-committees-of-brookfield-business-partners-l-p-and-brookfield-business-corporation-collectively/</loc>
		<lastmod>2025-07-16T19:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/07/website-tombstone-FV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/07/21/july-2025-origin-merchant-partners-acted-as-the-financial-advisor-to-cmi-terminal-ltd-on-its-sale-of-its-crop-production-services-business-unit-cmi-ag-ltd-to-rack-petroleum/</loc>
		<lastmod>2025-07-21T13:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/07/Website-Tombstone-CMI-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/07/25/july-2025-origin-merchant-partners-acted-as-the-financial-advisor-to-spence-diamonds-ltd-a-portfolio-company-of-lion-capital-on-its-majority-equity-investment-from-triwest-capital-partners/</loc>
		<lastmod>2025-07-25T17:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/07/Spence-Website-tombstone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/04/01/july-2025-origin-merchant-partners-advises-spence-diamonds-ltd-a-portfolio-company-of-lion-capital-on-its-partnership-with-triwest-capital-partners/</loc>
		<lastmod>2025-07-25T20:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/04/INX-FV-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/04/01/january-2025-origin-merchant-partners-acted-as-independent-financial-advisor-to-the-special-committee-of-converge-on-its-sale-to-h-i-g-capital/</loc>
		<lastmod>2025-08-06T15:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/04/Website-tombstone-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/09/10/september-2025-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-tetra-digital-group-with-respect-to-their-strategic-placement-and-partnership-with-leading-canadian-fintech-and-financi/</loc>
		<lastmod>2025-09-10T19:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/09/Website-Tombstone-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/09/15/september-2025-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-the-clover-school-on-its-sale-to-globeducate/</loc>
		<lastmod>2025-09-15T14:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/09/Website-Tombstone-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/10/22/october-2025-origin-merchant-securities-acted-as-exclusive-financial-advisor-to-terago-in-connection-with-its-recapitalization-transactions/</loc>
		<lastmod>2025-10-22T12:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/10/Terago-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2024/12/31/december-2024-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-poss-design-limited-on-its-sale-to-duravant-llc/</loc>
		<lastmod>2025-10-24T15:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/10/poss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/10/28/october-2025-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-csn-collision-on-its-partnership-with-oncap/</loc>
		<lastmod>2025-10-28T13:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/10/correct-csn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/10/07/october-2025-origin-merchant-securities-acted-as-exclusive-financial-advisor-to-terago-in-connection-with-its-recapitalization-transactions-2/</loc>
		<lastmod>2025-11-07T20:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/11/tombstonw-ebsite-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/10/31/november-2025-origin-merchant-partners-acted-as-exclusive-financial-advisor-the-special-committee-of-tornado-infrastructure-equipment-ltd-on-its-definitive-agreement-to-be-acquired-by-the-toro-compa/</loc>
		<lastmod>2025-12-04T15:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/12/Tornado-tombstones-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/02/16/february-2026-origin-merchant-partners-acted-as-exclusive-financial-advisor-et-group-on-its-acquisition-by-ricoh-company-ltd/</loc>
		<lastmod>2026-03-16T12:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/03/et-group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/03/18/march-2026-origin-merchant-partners-advises-thomas-precision-machining-on-its-sale-to-radial-equity-partners/</loc>
		<lastmod>2026-03-18T12:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/03/tpm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/09/09/september-2025-origin-merchant-partners-acted-as-the-as-financial-advisor-to-collectivfide-on-its-65-million-growth-equity-investment-led-by-farm-mutual-re/</loc>
		<lastmod>2026-04-16T19:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/09/FV-website-Tombstone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/04/21/april-2026-origin-merchant-partners-acted-as-financial-advisor-to-the-special-committee-of-rupert-resources-ltd/</loc>
		<lastmod>2026-04-28T18:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/04/rupert-resource.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/03/02/march-2026-origin-merchant-partners-acted-as-financial-advisor-to-the-independent-directors-of-the-board-of-arizona/</loc>
		<lastmod>2026-04-28T18:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/03/arizona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/05/14/may-2026-origin-merchant-partners-advises-kitchen-partners-on-its-sale-to/</loc>
		<lastmod>2026-05-27T18:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/05/KP-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/06/15/may-2026-origin-merchant-partners-served-as-sales-agent-on-the-sale-of-iovate-health-sciences-pursuant-to-its-restructuring-process/</loc>
		<lastmod>2026-06-15T15:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/06/Iovate-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2026/03/09/march-2026-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-drc-heat-transfer-on-its-announced-sale-to-smiths-group-plc/</loc>
		<lastmod>2026-06-18T18:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2026/03/tombstone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/03/03/february-2025-origin-merchant-partners-acted-as-exclusive-financial-advisor-to-quadshift-inc-on-its-growth-equity-investment-of-up-to-23-million/</loc>
		<lastmod>2026-06-25T17:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www-uat.originmerchant.com/wp-content/uploads/2025/03/quad-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-uat.originmerchant.com/2025/02/03/december-2024-origin-merchant-partners-acted-as-financial-advisor-toto-the-board-of-directors-of-softchoice-corporation-on-its-sale-to-worldwide-technologies-holding-co/</loc>
		<lastmod>2026-06-25T17:23:07+00:00</lastmod>
		<image:image>
